We Provide Quality !
A Perfect Integration
Quality Products That Surpass All National And International Standards.
Quality is our foremost principle followed throughout mining, manufacturing and giving finished product to the market. We follow this routine all the way to give perfect after sales services as well. Our best practices help us in creating quality products that surpass all national and international standards and establish a benchmark product portfolio that is superior on all counts.
KORE QUALITY COMPARISON MATRIX
Technical Parameters | ISI Grade | KORE |
---|---|---|
Mechanical Properties | Fe-500D | KORE 500D |
Proof Stress (Min) | 500N/mm2 | 550N/mm2 |
Tensile Strength (Min) | 565N/mm2 | 650N/mm2 |
UTS/YS Ratio (Min) | 1.10 | 1.12 |
Elongation (Min) | 16% | 18% |
Bend Test(Min) | Up to 20mm-3D & Above 20mm-4D | Up to 20mm-3D & Above 20mm-4D |
Chemical Composition(%) | ||
Carbon | 0.25% Max | 0.24% Max |
Sulphur | 0.040 Max | 0.035 Max |
Phosphorus | 0.040 Max | 0.035 Max |
S + P | 0.075 Max | 0.070 Max |
Mn | 0.500 Min | 0.550 Min |
Si. | 0.400 Max | 0.400 Max |
Mechanical Properties | Fe-550 | KORE 550 |
Proof Stress (Min) | 550N/mm2 | 590N/mm2 |
Tensile Strength (Min) | 585N/mm2 | 650N/mm2 |
Elongation (Min) | 10% | 16% |
Bend Test(Min) | Up to 20mm-5D & Above 20mm-6D | Up to 20mm-5D & Above 20mm-6D |
Chemical Composition(%) | ||
Carbon | 0.300 Max | 0.230 Max |
Sulphur | 0.055 Max | 0.045 Max |
Phosphorus | 0.050 Max | 0.045 Max |
S + P | 0.100 Max | 0.090 Max |
Mn | - | 0.550 Min |
Si. | - | 0.300 Max |
Mechanical Properties | Fe-500 | KORE 500 |
Proof Stress (Min) | 500N/mm2 | 530N/mm2 |
Tensile Strength (Min) | 545N/mm2 | 600N/mm2 |
Elongation (Min) | 12% | 16% |
Bend Test(Min) | Up to 20mm-4D & Above 20mm-5D | Up to 20mm-4D & Above 20mm-5D |
Chemical Composition(%) | ||
Carbon | 0.30% Max | 0.23% Max |
Sulphur | 0.055 Max | 0.050 Max |
Phosphorus | 0.055 Max | 0.050 Max |
S + P | 0.105 Max | 0.095 Max |
Mn | 0.500 Min | 0.500 Min |
Si. | 0.400 Max | 0.400 Max |
PRODUCT & SIZE RANGE(Bundle length 12m) | ||
PRODUCT RANGE – 415, 500D, 500, 550 |