Our Specifiactions !
Spark The Technology
Extremely Tough and Strong Rebars.
Our in house manufacturing efficiency is our most vital asset, leading us to create finished products with the exact specifications and customizations as required by the market. The mechanical properties and chemical composition exhibited by our marquee product portfolio which includes FE 500 , FE 500D and FE 550 is exemplary creating TMT Rebars which are extremely tough and strong in all usage scenarios.
KORE 500D
Technical Parameters | KORE 500D | |
---|---|---|
Mechanical Properties | ||
Proof Stress (Min) | 575N/mm2 | |
Tensile Strength (Min) | 650N/mm2 | |
UTS/YS Ratio (Min) | 1.12 | |
Elongation (Min) | 18% | |
Bend Test(Min) | Up to 20mm-3D & Above 20mm-4D | |
Chemical Composition(%) | ||
Carbon | 0.24% Max | |
Sulphur | 0.035 Max | |
Phosphorus | 0.035 Max | |
S + P | 0.070 Max | |
Mn | 0.550 Min | |
Si. | 0.400 Max |
KORE 550
Technical Parameters | KORE 550 | |
---|---|---|
Mechanical Properties | ||
Proof Stress (Min) | 575N/mm2 | |
Tensile Strength (Min) | 600N/mm2 | |
Elongation (Min) | 16% | |
Bend Test(Min) | Up to 20mm-5D & Above 20mm-6D | |
Chemical Composition(%) | ||
Carbon | 0.230 Max | |
Sulphur | 0.045 Max | |
Phosphorus | 0.045 Max | |
S + P | 0.090 Max | |
Mn | 0.550 Min | |
Si. | 0.300 Max |
KORE 500
Technical Parameters | KORE 500 | |
---|---|---|
Mechanical Properties | ||
Proof Stress (Min) | 530N/mm2 | |
Tensile Strength (Min) | 600N/mm2 | |
Elongation (Min) | 16% | |
Bend Test(Min) | Up to 20mm-4D & Above 20mm-5D | |
Chemical Composition(%) | ||
Carbon | 0.23% Max | |
Sulphur | 0.050 Max | |
Phosphorus | 0.050 Max | |
S + P | 0.095 Max | |
Mn | 0.500 Min | |
Si. | 0.400 Max |